Palatine (Illinois)
Here is general information about Palatine in Illinois
Palatine statistic
Coordinates | 42°07′01″N 88°02′26″W |
Country | United States |
State | Illinois |
County | Cook |
Township | Palatine |
Elevation | 741 ft (226 m) |
Demonym(s) | Palatinian |
Time zone | UTC−6 (CST) |
ZIP Code(s) | 60067, 60074, 60078, 60094, 60095, 60173, 60195 |
Area codes | 847, 224 |
FIPS code | 17-57225 |
Home value: | $254,600 (2013) |
Wikimedia Commons | Palatine, Illinois |
Website | www.palatine.il.us |
Government (Mayor) | Jim Schwantz |
Government (Total) | 14.28 sq mi (36.98 km2) |
Government (Land) | 14.11 sq mi (36.56 km2) |
Government (Water) | 0.16 sq mi (0.42 km2) |
Area (Total) | 14.28 sq mi (36.98 km2) |
Area (Land) | 14.11 sq mi (36.56 km2) |
Area (Water) | 0.16 sq mi (0.42 km2) |
Population (2020) (Total) | 67,908 |
Population (2020) (Density) | 4,811.39/sq mi (1,857.69/km2) |
Other cities info:
Palatine (/ˈpælətaɪn/) is a village in Cook County, Illinois, United States. It is a northwestern residential suburb of Chicago. As of the 2020 census, it had a population of 67,908. As of the 2010 Census, it was the seventh-largest community in Cook County and the 18th-largest in the state of Illinois. The first European-American to settle in Palatine is generally thought to be George Ela, who built a log cabin in the area now called Deer Grove. Ela was one of the first of a wave of pioneers to migrate to northern Illinois following the Black Hawk War. A road that passes through the western edge of Palatine is called Ela Road in his honor. Palatine is thought to be named after a town in New York state.